← Back to ATP (Men's) Grand Slams

Australian Open — ATP (Men's)

Hard court. Elo ratings blend overall form with hard-court-specific results.

Predict a Matchup

Hard-Court Elo Leaderboard

#PlayerHard EloOverall EloMatches Played
1 Djokovic N. 1960 1968 544
2 Alcaraz C. 1914 2091 123
3 Federer R. 1912 1943 505
4 Sinner J. 1909 2021 146
5 Nadal R. 1897 1928 489
6 Del Potro J.M. 1885 1817 213
7 Soderling R. 1858 1914 154
8 Roddick A. 1805 1808 248
9 Medvedev D. 1783 1817 218
10 Zverev A. 1779 1807 254
11 Monfils G. 1775 1728 365
12 Dimitrov G. 1771 1793 293
13 Fritz T. 1744 1789 182
14 Draper J. 1744 1751 58
15 Kyrgios N. 1734 1752 137
16 Rune H. 1732 1752 99
17 Nalbandian D. 1731 1748 163
18 Raonic M. 1730 1770 212
19 Gonzalez F. 1720 1751 187
20 Berdych T. 1715 1761 367

Elo ratings are computed from real match results (tennis-data.co.uk) using the standard chess-style Elo system, updated after every match in chronological order. This is a statistical estimate, not a guarantee -- upsets happen constantly in tennis. Educational/research use only, not betting advice.