French Open — ATP (Men's)
Clay court. Elo ratings blend overall form with clay-court-specific results.
Predict a Matchup
Clay-Court Elo Leaderboard
| # | Player | Clay Elo | Overall Elo | Matches Played |
|---|---|---|---|---|
| 1 | Nadal R. | 1954 | 1928 | 489 |
| 2 | Djokovic N. | 1897 | 1968 | 544 |
| 3 | Alcaraz C. | 1828 | 2091 | 123 |
| 4 | Murray A. | 1808 | 1651 | 374 |
| 5 | Zverev A. | 1798 | 1807 | 254 |
| 6 | Federer R. | 1792 | 1943 | 505 |
| 7 | Tsitsipas S. | 1776 | 1748 | 185 |
| 8 | Ruud C. | 1771 | 1743 | 148 |
| 9 | Thiem D. | 1748 | 1697 | 188 |
| 10 | Sinner J. | 1732 | 2021 | 146 |
| 11 | Gonzalez F. | 1725 | 1751 | 187 |
| 12 | Ferrer D. | 1714 | 1687 | 367 |
| 13 | Berdych T. | 1714 | 1761 | 367 |
| 14 | Nishikori K. | 1701 | 1651 | 262 |
| 15 | Berrettini M. | 1696 | 1697 | 118 |
| 16 | Musetti L. | 1684 | 1754 | 108 |
| 17 | Djere L. | 1681 | 1622 | 112 |
| 18 | Puerta M. | 1678 | 1671 | 62 |
| 19 | Hurkacz H. | 1671 | 1798 | 123 |
| 20 | Del Potro J.M. | 1669 | 1817 | 213 |
Elo ratings are computed from real match results (tennis-data.co.uk) using the standard chess-style Elo system, updated after every match in chronological order. This is a statistical estimate, not a guarantee -- upsets happen constantly in tennis. Educational/research use only, not betting advice.