← Back to ATP (Men's) Grand Slams

Wimbledon — ATP (Men's)

Grass court. Elo ratings blend overall form with grass-court-specific results.

Predict a Matchup

Grass-Court Elo Leaderboard

#PlayerGrass EloOverall EloMatches Played
1 Djokovic N. 1902 1968 544
2 Federer R. 1867 1943 505
3 Nadal R. 1758 1928 489
4 Hewitt L. 1729 1622 289
5 Sinner J. 1715 2021 146
6 Alcaraz C. 1714 2091 123
7 Roddick A. 1706 1808 248
8 Murray A. 1706 1651 374
9 Medvedev D. 1693 1817 218
10 Raonic M. 1689 1770 212
11 Anderson K. 1680 1665 244
12 Cilic M. 1674 1669 349
13 Berdych T. 1671 1761 367
14 Querrey S. 1668 1605 251
15 Mahut N. 1668 1550 146
16 Berrettini M. 1661 1697 118
17 Fish M. 1652 1626 169
18 Rusedski G. 1643 1665 99
19 Stepanek R. 1637 1725 261
20 Fritz T. 1628 1789 182

Elo ratings are computed from real match results (tennis-data.co.uk) using the standard chess-style Elo system, updated after every match in chronological order. This is a statistical estimate, not a guarantee -- upsets happen constantly in tennis. Educational/research use only, not betting advice.