← Back to WTA (Women's) Grand Slams

French Open — WTA (Women's)

Clay court. Elo ratings blend overall form with clay-court-specific results.

Predict a Matchup

Clay-Court Elo Leaderboard

#PlayerClay EloOverall EloMatches Played
1 Swiatek I. 1819 1935 162
2 Williams S. 1795 1925 270
3 Sharapova M. 1783 1663 185
4 Sabalenka A. 1777 1964 230
5 Gauff C. 1756 1879 164
6 Halep S. 1716 1812 232
7 Osorio M. 1704 1633 62
8 Kvitova P. 1699 1654 287
9 Bertens K. 1690 1709 135
10 Azarenka V. 1690 1665 317
11 Barty A. 1681 1909 109
12 Collins D. 1679 1704 128
13 Kenin S. 1672 1605 157
14 Safina D. 1668 1647 101
15 Badosa P. 1663 1718 105
16 Kerber A. 1663 1750 272
17 Jabeur O. 1653 1718 173
18 Safarova L. 1653 1634 215
19 Krejcikova B. 1653 1756 88
20 Szavay A. 1652 1607 62

Elo ratings are computed from real match results (tennis-data.co.uk) using the standard chess-style Elo system, updated after every match in chronological order. This is a statistical estimate, not a guarantee -- upsets happen constantly in tennis. Educational/research use only, not betting advice.