US Open — WTA (Women's)
Hard court. Elo ratings blend overall form with hard-court-specific results.
Predict a Matchup
Hard-Court Elo Leaderboard
| # | Player | Hard Elo | Overall Elo | Matches Played |
|---|---|---|---|---|
| 1 | Williams S. | 1919 | 1925 | 270 |
| 2 | Sabalenka A. | 1898 | 1964 | 230 |
| 3 | Li N. | 1838 | 1865 | 141 |
| 4 | Swiatek I. | 1835 | 1935 | 162 |
| 5 | Barty A. | 1834 | 1909 | 109 |
| 6 | Rybakina E. | 1830 | 1859 | 161 |
| 7 | Gauff C. | 1811 | 1879 | 164 |
| 8 | Pegula J. | 1810 | 1841 | 185 |
| 9 | Halep S. | 1801 | 1812 | 232 |
| 10 | Radwanska A. | 1782 | 1756 | 249 |
| 11 | Anisimova A. | 1774 | 1832 | 130 |
| 12 | Bencic B. | 1773 | 1823 | 192 |
| 13 | Osaka N. | 1760 | 1766 | 153 |
| 14 | Zheng Q. | 1753 | 1802 | 71 |
| 15 | Keys M. | 1748 | 1763 | 241 |
| 16 | Ivanovic A. | 1730 | 1720 | 216 |
| 17 | Pennetta F. | 1725 | 1677 | 179 |
| 18 | Svitolina E. | 1721 | 1803 | 241 |
| 19 | Alexandrova E. | 1708 | 1764 | 165 |
| 20 | Henin J. | 1708 | 1746 | 52 |
Elo ratings are computed from real match results (tennis-data.co.uk) using the standard chess-style Elo system, updated after every match in chronological order. This is a statistical estimate, not a guarantee -- upsets happen constantly in tennis. Educational/research use only, not betting advice.