Wimbledon — WTA (Women's)
Grass court. Elo ratings blend overall form with grass-court-specific results.
Predict a Matchup
Grass-Court Elo Leaderboard
| # | Player | Grass Elo | Overall Elo | Matches Played |
|---|---|---|---|---|
| 1 | Williams S. | 1828 | 1925 | 270 |
| 2 | Riske A. | 1683 | 1698 | 166 |
| 3 | Bencic B. | 1672 | 1823 | 192 |
| 4 | Konta J. | 1667 | 1620 | 130 |
| 5 | Halep S. | 1665 | 1812 | 232 |
| 6 | Rybakina E. | 1664 | 1859 | 161 |
| 7 | Sabalenka A. | 1655 | 1964 | 230 |
| 8 | Swiatek I. | 1648 | 1935 | 162 |
| 9 | Barty A. | 1646 | 1909 | 109 |
| 10 | Svitolina E. | 1639 | 1803 | 241 |
| 11 | Kerber A. | 1638 | 1750 | 272 |
| 12 | Alexandrova E. | 1633 | 1764 | 165 |
| 13 | Williams V. | 1630 | 1515 | 218 |
| 14 | Jabeur O. | 1625 | 1718 | 173 |
| 15 | Keys M. | 1619 | 1763 | 241 |
| 16 | Radwanska A. | 1612 | 1756 | 249 |
| 17 | Pliskova Ka. | 1610 | 1680 | 236 |
| 18 | Anisimova A. | 1610 | 1832 | 130 |
| 19 | Li N. | 1607 | 1865 | 141 |
| 20 | Mladenovic K. | 1598 | 1526 | 169 |
Elo ratings are computed from real match results (tennis-data.co.uk) using the standard chess-style Elo system, updated after every match in chronological order. This is a statistical estimate, not a guarantee -- upsets happen constantly in tennis. Educational/research use only, not betting advice.